2021 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Jon Williams, -, Great Britain


Category: Novice
Rank: 6

R1 R2 R3 R4 R5 R6 R7
1ONE2 2 3 2
2TWO3 3 2 2
3THREE2 2 3 1
4FOUR1 2 2 1
5FIVE - THE WINDMILL1 2 2 3
6SIX2 3 2 1
7SEVEN3 2 3 2
8EIGHT - THE WATERWHEEL3 2 2 2
9NINE2 3 1 3
10TEN2 1 2 2
11ELEVEN - THE LIGHTHOUSE2 2 2 2
12TWELVE2 2 2 2
13THIRTEEN2 2 2 2
14FOURTEEN2 2 2 2
15FIFTEEN3 1 2 2
16SIXTEEN - THE JUMP1 2 2 2
17SEVENTEEN - THE LIGHTHOUSE2 3 2 2
18EIGHTEEN - LOOP THE LOOP2 2 2 2

Sum 37 38 38 35
Average: 37.0
Total result: 148

Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info