2021 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Jon Holmes, -, Great Britain


Category: Pro
Rank: 48

R1 R2 R3 R4 R5 R6 R7
1ONE1 2 4 2 2 2
2TWO3 2 2 2 2 2
3THREE2 1 2 2 2 2
4FOUR2 1 1 1 2 2
5FIVE - THE WINDMILL2 2 4 3 2 2
6SIX2 2 2 2 2 2
7SEVEN1 2 3 3 1 2
8EIGHT - THE WATERWHEEL3 2 2 2 2 2
9NINE2 2 3 2 2 2
10TEN2 3 2 2 2 2
11ELEVEN - THE LIGHTHOUSE4 1 2 2 2 2
12TWELVE2 5 2 2 3 2
13THIRTEEN4 2 2 1 2 3
14FOURTEEN2 2 4 3 3 1
15FIFTEEN2 2 3 2 2 2
16SIXTEEN - THE JUMP1 3 3 3 2 1
17SEVENTEEN - THE LIGHTHOUSE2 5 2 2 1 2
18EIGHTEEN - LOOP THE LOOP2 2 2 3 2 2

Sum 39 41 45 39 36 35
Average: 39.2
Total result: 235

Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info