2021 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Andrew Reid, -, Great Britain


Category: Novice
Rank: 14

R1 R2 R3 R4 R5 R6 R7
1ONE2 3 2 2
2TWO2 2 2 2
3THREE2 2 1 1
4FOUR2 2 2 3
5FIVE - THE WINDMILL2 2 4 4
6SIX2 2 2 4
7SEVEN3 2 2 1
8EIGHT - THE WATERWHEEL2 2 3 4
9NINE1 2 2 2
10TEN1 3 1 2
11ELEVEN - THE LIGHTHOUSE2 3 1 2
12TWELVE2 2 4 2
13THIRTEEN2 2 2 1
14FOURTEEN2 2 2 3
15FIFTEEN2 2 4 2
16SIXTEEN - THE JUMP2 2 2 1
17SEVENTEEN - THE LIGHTHOUSE3 2 1 2
18EIGHTEEN - LOOP THE LOOP2 2 2 2

Sum 36 39 39 40
Average: 38.5
Total result: 154

Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info