2021 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Michael Attenborough, -, Great Britain


Category: Pro
Rank: 59

R1 R2 R3 R4 R5 R6 R7
1ONE2 2 2 2 3 2
2TWO2 3 2 7 3 2
3THREE2 2 2 2 2 2
4FOUR2 2 2 2 2 2
5FIVE - THE WINDMILL4 4 2 3 4 2
6SIX2 2 2 2 3 2
7SEVEN2 2 2 3 2 4
8EIGHT - THE WATERWHEEL2 2 2 3 2 2
9NINE3 4 2 2 2 3
10TEN2 4 1 3 2 3
11ELEVEN - THE LIGHTHOUSE2 2 3 3 3 2
12TWELVE2 2 2 1 2 3
13THIRTEEN2 2 2 2 1 1
14FOURTEEN2 2 2 2 2 3
15FIFTEEN2 2 2 2 2 2
16SIXTEEN - THE JUMP2 1 2 2 2 1
17SEVENTEEN - THE LIGHTHOUSE2 2 3 1 5 3
18EIGHTEEN - LOOP THE LOOP4 2 3 2 4 2

Sum 41 42 38 44 46 41
Average: 42.0
Total result: 252

Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info