2021 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Graham Deeprose, -, Great Britain


Category: Novice
Rank: 5

R1 R2 R3 R4 R5 R6 R7
1ONE2 1 2 2
2TWO1 3 2 2
3THREE2 1 1 2
4FOUR1 2 1 3
5FIVE - THE WINDMILL4 4 2 2
6SIX2 2 2 2
7SEVEN3 3 3 2
8EIGHT - THE WATERWHEEL2 1 2 2
9NINE2 2 2 1
10TEN2 2 1 3
11ELEVEN - THE LIGHTHOUSE2 2 2 3
12TWELVE2 2 2 2
13THIRTEEN2 2 2 2
14FOURTEEN2 2 2 2
15FIFTEEN2 2 2 2
16SIXTEEN - THE JUMP4 1 1 3
17SEVENTEEN - THE LIGHTHOUSE1 2 3 2
18EIGHTEEN - LOOP THE LOOP2 2 2 2

Sum 38 36 34 39
Average: 36.8
Total result: 147

Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info