2021 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Jonathan Kay, -, Great Britain


Category: Pro
Rank: 54

R1 R2 R3 R4 R5 R6 R7
1ONE2 2 2 2 2 2
2TWO2 2 2 3 3 4
3THREE2 1 3 1 2 2
4FOUR1 2 1 2 2 1
5FIVE - THE WINDMILL4 2 2 2 3 2
6SIX2 2 4 1 2 3
7SEVEN2 2 3 2 2 2
8EIGHT - THE WATERWHEEL2 3 3 3 2 2
9NINE2 3 2 2 2 2
10TEN2 3 3 2 2 2
11ELEVEN - THE LIGHTHOUSE2 5 2 2 2 2
12TWELVE1 2 1 4 2 2
13THIRTEEN1 3 2 1 3 1
14FOURTEEN4 2 2 2 2 3
15FIFTEEN2 2 3 2 2 1
16SIXTEEN - THE JUMP2 1 1 2 3 1
17SEVENTEEN - THE LIGHTHOUSE5 4 3 2 2 5
18EIGHTEEN - LOOP THE LOOP3 3 2 4 2 2

Sum 41 44 41 39 40 39
Average: 40.7
Total result: 244

Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info