2021 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Mark McPartland, -, Australia


Category: Novice
Rank: 17

R1 R2 R3 R4 R5 R6 R7
1ONE1 2 1 2
2TWO2 3 2 4
3THREE1 1 2 1
4FOUR1 2 1 2
5FIVE - THE WINDMILL2 2 2 2
6SIX2 4 2 2
7SEVEN4 2 2 2
8EIGHT - THE WATERWHEEL2 2 3 2
9NINE2 2 2 4
10TEN2 3 2 3
11ELEVEN - THE LIGHTHOUSE3 3 3 3
12TWELVE1 2 2 2
13THIRTEEN4 2 2 2
14FOURTEEN2 3 2 2
15FIFTEEN2 3 2 3
16SIXTEEN - THE JUMP2 1 3 2
17SEVENTEEN - THE LIGHTHOUSE3 2 2 2
18EIGHTEEN - LOOP THE LOOP2 2 2 2

Sum 38 41 37 42
Average: 39.5
Total result: 158

Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info