2021 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Rhiannon Davison, WMGC, Great Britain


Category: Pro
Rank: 61

R1 R2 R3 R4 R5 R6 R7
1ONE2 1 3 2 1 3
2TWO3 4 4 2 2 2
3THREE2 3 1 4 2 2
4FOUR3 1 4 1 2 2
5FIVE - THE WINDMILL3 2 1 3 1 4
6SIX2 2 2 2 2 2
7SEVEN3 5 2 4 2 2
8EIGHT - THE WATERWHEEL3 2 3 2 3 2
9NINE2 2 1 3 2 1
10TEN2 3 3 2 2 2
11ELEVEN - THE LIGHTHOUSE3 2 3 2 2 2
12TWELVE2 1 2 2 2 2
13THIRTEEN2 2 3 2 2 2
14FOURTEEN3 2 2 2 3 3
15FIFTEEN2 2 5 3 2 2
16SIXTEEN - THE JUMP2 4 6 3 2 1
17SEVENTEEN - THE LIGHTHOUSE2 2 3 2 2 2
18EIGHTEEN - LOOP THE LOOP2 2 2 4 2 2

Sum 43 42 50 45 36 38
Average: 42.3
Total result: 254

Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info