2021 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Nicholas Mayes, -, Great Britain


Category: Novice
Rank: 7

R1 R2 R3 R4 R5 R6 R7
1ONE1 3 4 2
2TWO3 2 2 2
3THREE1 2 2 1
4FOUR2 2 2 2
5FIVE - THE WINDMILL3 3 3 3
6SIX2 2 2 2
7SEVEN3 2 2 2
8EIGHT - THE WATERWHEEL2 2 2 1
9NINE2 2 2 2
10TEN2 2 3 2
11ELEVEN - THE LIGHTHOUSE2 2 3 2
12TWELVE2 2 2 2
13THIRTEEN2 2 2 1
14FOURTEEN2 2 2 3
15FIFTEEN2 2 2 1
16SIXTEEN - THE JUMP2 1 1 2
17SEVENTEEN - THE LIGHTHOUSE3 2 2 2
18EIGHTEEN - LOOP THE LOOP2 2 2 2

Sum 38 37 40 34
Average: 37.3
Total result: 149

Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info