2021 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Tom Neuman, -, Great Britain


Category: Novice
Rank: 3

R1 R2 R3 R4 R5 R6 R7
1ONE1 2 2 1
2TWO2 2 2 3
3THREE2 2 2 2
4FOUR1 2 1 2
5FIVE - THE WINDMILL3 2 3 3
6SIX2 2 1 2
7SEVEN2 2 2 2
8EIGHT - THE WATERWHEEL2 2 2 2
9NINE2 2 2 2
10TEN2 2 2 2
11ELEVEN - THE LIGHTHOUSE3 3 3 2
12TWELVE1 2 2 2
13THIRTEEN1 2 2 3
14FOURTEEN2 2 2 2
15FIFTEEN3 2 2 2
16SIXTEEN - THE JUMP1 2 2 1
17SEVENTEEN - THE LIGHTHOUSE3 1 3 1
18EIGHTEEN - LOOP THE LOOP2 2 2 3

Sum 35 36 37 37
Average: 36.3
Total result: 145

Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info