2021 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Shaun Stimpson, WMGC, Great Britain


Category: Novice
Rank: 18

R1 R2 R3 R4 R5 R6 R7
1ONE2 2 2 2
2TWO2 2 4 5
3THREE1 1 2 2
4FOUR1 2 1 2
5FIVE - THE WINDMILL1 3 3 3
6SIX2 1 2 2
7SEVEN3 3 2 3
8EIGHT - THE WATERWHEEL2 5 1 2
9NINE3 2 2 4
10TEN2 1 2 2
11ELEVEN - THE LIGHTHOUSE3 1 2 3
12TWELVE3 1 2 2
13THIRTEEN2 1 2 2
14FOURTEEN2 2 2 3
15FIFTEEN2 2 2 4
16SIXTEEN - THE JUMP2 2 1 2
17SEVENTEEN - THE LIGHTHOUSE2 3 2 4
18EIGHTEEN - LOOP THE LOOP2 2 3 2

Sum 37 36 37 49
Average: 39.8
Total result: 159

Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info