2021 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Mark Parrish, -, Great Britain


Category: Novice
Rank: 16

R1 R2 R3 R4 R5 R6 R7
1ONE1 2 2 1
2TWO3 2 2 2
3THREE2 1 2 2
4FOUR1 2 2 1
5FIVE - THE WINDMILL4 3 2 3
6SIX2 3 2 3
7SEVEN2 3 2 2
8EIGHT - THE WATERWHEEL2 3 2 2
9NINE2 2 2 2
10TEN2 3 2 3
11ELEVEN - THE LIGHTHOUSE2 1 2 2
12TWELVE1 2 2 2
13THIRTEEN2 3 2 2
14FOURTEEN3 2 2 2
15FIFTEEN3 2 2 2
16SIXTEEN - THE JUMP2 4 3 2
17SEVENTEEN - THE LIGHTHOUSE2 2 2 3
18EIGHTEEN - LOOP THE LOOP3 1 3 3

Sum 39 41 38 39
Average: 39.3
Total result: 157

Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info