2019 WORLD CRAZY GOLF CHAMPIONSHIPS


WCGC Novice | WCGC Pro | Teams - WCGC Pro Team | Teams - WCGC Novice Team | Straight list | Lane statistics | Teams statistics | Most aces in a row

Teams statistics

WCGC Pro Team
 123456789101112131415161718
KMGC LEGENDS21 1.7530 2.5024 2.0024 2.0029 2.4223 1.9230 2.5026 2.1724 2.0023 1.9223 1.9224 2.0025 2.0823 1.9224 2.0019 1.5825 2.0827 2.25
3 TOWERS20 1.6730 2.5023 1.9223 1.9229 2.4224 2.0033 2.7525 2.0824 2.0021 1.7526 2.1724 2.0023 1.9223 1.9227 2.2520 1.6729 2.4232 2.67
THE ACEMASTERS24 2.0028 2.3325 2.0826 2.1725 2.0827 2.2534 2.8324 2.0027 2.2522 1.8332 2.6725 2.0826 2.1724 2.0030 2.5023 1.9224 2.0029 2.42
D.D.T.22 1.8335 2.9225 2.0824 2.0034 2.8328 2.3330 2.5027 2.2528 2.3324 2.0028 2.3326 2.1724 2.0023 1.9224 2.0026 2.1728 2.3328 2.33
THANET THUNDER28 2.3329 2.4228 2.3327 2.2528 2.3323 1.9234 2.8338 3.1724 2.0024 2.0029 2.4223 1.9227 2.2529 2.4227 2.2518 1.5028 2.3327 2.25
Rhywbeth yn Gymraeg25 2.0828 2.3326 2.1728 2.3341 3.4230 2.5041 3.4231 2.5828 2.3324 2.0027 2.2527 2.2523 1.9227 2.2523 1.9226 2.1731 2.5831 2.58
AIM HIGH SCORE LOW24 2.1829 2.6425 2.2732 2.9134 3.0926 2.3629 2.6429 2.6436 3.2731 2.8229 2.6427 2.4524 2.1825 2.2731 2.8231 2.8235 3.1833 3.00

WCGC Novice Team
 123456789101112131415161718
PAV AND HEL33 2.7531 2.5829 2.4225 2.0835 2.9232 2.6738 3.1734 2.8331 2.5835 2.9231 2.5827 2.2527 2.2528 2.3327 2.2522 1.8333 2.7531 2.58
THE HOEBRIDGE FOURLESS21 1.9130 2.7328 2.5529 2.6431 2.8226 2.3626 2.3635 3.1831 2.8232 2.9130 2.7327 2.4521 1.9127 2.4532 2.9121 1.9131 2.8227 2.45
WINE AND BITTERS24 2.0038 3.1726 2.1732 2.6739 3.2535 2.9229 2.4242 3.5028 2.3330 2.5030 2.5026 2.1726 2.1728 2.3329 2.4222 1.8334 2.8334 2.83
THE TEES30 2.5037 3.0827 2.2524 2.0038 3.1734 2.8336 3.0036 3.0033 2.7528 2.3331 2.5830 2.5025 2.0828 2.3331 2.5831 2.5833 2.7535 2.92
TRIPLE BROGY25 2.0838 3.1730 2.5029 2.4241 3.4229 2.4242 3.5037 3.0835 2.9237 3.0830 2.5030 2.5026 2.1733 2.7539 3.2538 3.1750 4.1739 3.25
NORFOLK 'N CLEW32 2.6744 3.6744 3.6742 3.5046 3.8340 3.3348 4.0055 4.5839 3.2538 3.1744 3.6727 2.2528 2.3332 2.6738 3.1738 3.1755 4.5838 3.17


WCGC Novice | WCGC Pro | Teams - WCGC Pro Team | Teams - WCGC Novice Team | Straight list | Lane statistics | Teams statistics | Most aces in a row