2019 WORLD CRAZY GOLF CHAMPIONSHIPS

Updated: 2021-09-04   09:47Get new pages automatically


Hastings Adventure Golf are delighted to announce the details of the 2019 World Crazy Golf Championships. This year’s competition will be taking place over the weekend of 8th and 9th June. This is seen by many as the 'flagship' event in the Mini Golf calendar attracting players from across the UK and Europe, all competing for the biggest prize fund in mini golf. As well as the £1000 for the overall winner and an additional £2,000 prize fund for the top players overall, the 2019 event will once again ring fence an additional £1,500 exclusively for the novice players, with the best placed novice picking up £500 at the event. And if a novice wins the overall event, then they will also pick up the £1000 for the winner as well!!

This year also sees the first ever team event within the Championships with the top novice and top pro teams playing for the coveted WCGC Team trophy!

*Novice T&C: A novice is someone playing in their first WCGC or have previously only played in the 2018 event as a novice, having only taken part in only the Saturday and not won any prize money at the 2018 event. Recognised international players will not be classed novices.

Key To Clubs:

KMGC - Kent Minigolf Club
PHCGC - Planet Hastings Crazy Golf Club
SWMGC - Sussex Wasps Minigolf Club
CEMGC - Cambridgeshire & Essex Minigolf Club
MMGC - Midlands Minigolf Club
WMGC - Welsh Minigolf Club
TSMGC - Thanet Silverbacks Minigolf Club

Result


WCGC Novice | WCGC Pro | Teams - WCGC Pro Team | Teams - WCGC Novice Team | Straight list | Lane statistics | Teams statistics | Most aces in a row

WCGC Novice
Rank Name Club Country R1 R2 R3 R4 R5 R6 R7 Average Diff Tot Par
1 Andrew Edmonds PHCGC GBR 43 43 40 34       40.0 9 160 +16
2 Tom Foote - GBR 41 39 39 46       41.3 7 165 +21
3 Andrew Newton - CAN 40 45 43 38       41.5 7 166 +22
4 Tim Novis - GBR 40 40 48 38       41.5 10 166 +22
5 Nic Bowker - GBR 44 46 41 38       42.3 8 169 +25
6 Paul Bennett - GBR 47 37 41 44       42.3 10 169 +25
7 Paul Tutt - GBR 43 39 43 44       42.3 5 169 +25
8 Laura Skinner WMGC GBR 43 41 46 39       42.3 7 169 +25
9 Danny Evans - GBR 45 42 39 44       42.5 6 170 +26
10 Stuart Foster - GBR 43 43 46 43       43.8 3 175 +31
11 Dennie Ormond - GBR 44 45 41 46       44.0 5 176 +32
12 Andrew Gomm PHCGC GBR 45 42 47 42       44.0 5 176 +32
13 Cameron Fincher - GBR 46 43 44 44       44.3 3 177 +33
14 Jack Evans - GBR 47 47 44 40       44.5 7 178 +34
15 Tom Neuman - GBR 45 45 44 45       44.8 1 179 +35
16 Paul Field - GBR 47 45 49 38       44.8 11 179 +35
17 Stuart Ball - GBR 45 46 45 44       45.0 2 180 +36
18 Steve Colwell The Dolphin GBR 45 53 51 33       45.5 20 182 +38
19 Beverly Peters - GBR 47 49 42 45       45.8 7 183 +39
20 Steve Morgan - GBR 55 43 42 43       45.8 13 183 +39
21 Trevor Foster - GBR 44 48 46 46       46.0 4 184 +40
22 Ben Schofield-Davis - GBR 53 49 44 39       46.3 14 185 +41
23 James Bull - GBR 49 51 44 43       46.8 8 187 +43
24 Martin Webb - GBR 43 46 54 44       46.8 11 187 +43
25 Helen Paszyn PHCGC GBR 50 44 52 41       46.8 11 187 +43
26 Marcus Gosling - GBR 48 47 51 42       47.0 9 188 +44
27 Michelle Taylor _ GBR 47 51 42 49       47.3 9 189 +45
28 Adam Thompson - GBR 49 48 48 45       47.5 4 190 +46
29 Tom Kent - GBR 49 45 49 47       47.5 4 190 +46
30 Duncan West - GBR 47 50 50 44       47.8 6 191 +47
31 Kerry West PHCGC GBR 53 46 48 47       48.5 7 194 +50
32 Rhiannon Davison WMGC GBR 56 47 42 49       48.5 14 194 +50
33 Francis Stuart - GBR 47 58 43 47       48.8 15 195 +51
34 Rob Herriott - GBR 54 56 53 36       49.8 20 199 +55
35 Jeremy Archer - GBR 51 54 48 47       50.0 7 200 +56
36 Pavlina Ticha PHCGC CZE 49 51 56 46       50.5 10 202 +58
37 Reece Williams - GBR 62 45 43 54       51.0 19 204 +60
38 Paul Seaman - GBR 62 51 49 45       51.8 17 207 +63
39 David Blaby - GBR 55 57 56 49       54.3 8 217 +73
40 Claire Thompson - GBR 61 56 45 60       55.5 16 222 +78
41 Peter Crouch - GBR 55 52 63 62       58.0 11 232 +88
42 Jo Brooks - GBR 53 58 74 50       58.8 24 235 +91
43 Jacky Frere - GBR 66 55 57 63       60.3 11 241 +97
44 Sally Ann Fitt - GBR 66 70 58 58       63.0 12 252 +108
45 Billy Eriksson - SWE 49 49 45         47.7 4 143 +35 Did not finish
46 Oliver Sales - GBR 50 51 49         50.0 2 150 +42 Did not finish
47 Edward Braxton - GBR 55 50 51         52.0 5 156 +48 Did not finish
48 Gregory Peck - GBR 54 56 50         53.3 6 160 +52 Did not finish
49 Jayne Sales KMGC GBR 55 54           54.5 1 109 +37 Did not finish
50 Ed Petrie - GBR 61 56           58.5 5 117 +45 Did not finish
51 Naomi Wilkinson - GBR 80 58           69.0 22 138 +66 Did not finish
52 Jothi tbc - GBR 56             56.0 0 56 +20 Did not finish
53 Tom Ough Telegraph GBR 61             61.0 0 61 +25 Did not finish
54 Samuel Brooks The Argus GBR 63             63.0 0 63 +27 Did not finish
55 Joe Tracini - GBR 115             115.0 0 115 +79 Did not finish
56 Anthony Beaumont - GBR               0.0 0 0 ±0 Did not start
56 Charles Braxton - GBR               0.0 0 0 ±0 Did not start
56 George Adams - GBR               0.0 0 0 ±0 Did not start


WCGC Novice | WCGC Pro | Teams - WCGC Pro Team | Teams - WCGC Novice Team | Straight list | Lane statistics | Teams statistics | Most aces in a row

WCGC Pro
Rank Name Club Country R1 R2 R3 R4 R5 R6 R7 Average Diff Tot Par
1 Marc Chapman KMGC GBR 32 39 35 36 31 29 33 33.6 10 235 -17
2 Adam Kelly KMGC GBR 31 37 38 33 30 34 34 33.9 8 237 -15
3 Michael Smith MMGC GBR 40 39 36 34 32 31 31 34.7 9 243 -9
4 Martin Greenhead CEMGC GBR 35 35 36 39 31 36 36 35.4 8 248 -4
5 Steve Lovell SWMGC GBR 39 40 37 34 34 33 34 35.9 7 251 -1
6 Sean Homer KMGC GBR 37 40 40 37 30 34 35 36.1 10 253 +1
7 Ed Pope SWMGC GBR 44 40 33 33 30 35 38 36.1 14 253 +1
8 Seve Kukielka WMGC GBR 41 41 36 36 34 34 32 36.3 9 254 +2
9 Nuno Cunha Vizelgolf POR 35 44 45 32 36 33 34 37.0 13 259 +7
10 Rocky Bullin MMGC GBR 47 35 36 36 32 36 38 37.1 15 260 +8
11 Tony Kelly KMGC GBR 42 38 35 36 35 41 35 37.4 7 262 +10
12 Mark Wood CEMGC GBR 40 44 39 37 34 32 36 37.4 12 262 +10
13 Derek Bentall SWMGC GBR 45 40 35 38 34 31 39 37.4 14 262 +10
14 Keith Kellard CEMGC GBR 37 42 38 41 34 37 36 37.9 8 265 +13
15 Chris Smith MMGC GBR 39 37 39 40 38 37 37 38.1 3 267 +15
16 Ruth Burke - GBR 44 34 37 41 40 34 39 38.4 10 269 +17
17 Jessica Pilgrim - GBR 39 42 39 42 36 32 40 38.6 10 270 +18
18 Paul Johnson PHCGC GBR 42 34 46 39 37 33 42 39.0 13 273 +21
Cut - 18 players continues after round 6
19 Andy Wilde CEMGC GBR 40 39 39 39 34 40   38.5 6 231 +15
20 Shelley Cooper TSMGC GBR 43 35 42 39 37 35   38.5 8 231 +15
21 Andrew Edmonds PHCGC GBR 43 43 40 34 38 34   38.7 9 232 +16
22 John McIver PHCGC GBR 46 43 38 35 36 34   38.7 12 232 +16
23 James Rutherford CEMGC GBR 44 43 42 37 36 30   38.7 14 232 +16
24 Dave Gomm PHCGC GBR 36 38 44 40 39 36   38.8 8 233 +17
25 Chris Wood CEMGC GBR 48 40 42 36 36 34   39.3 14 236 +20
26 Adrian Amey CEMGC GBR 42 42 43 38 38 34   39.5 9 237 +21
27 David Taylor PHCGC GBR 44 37 44 39 39 34   39.5 10 237 +21
28 Martyn Williams WMGC GBR 35 51 37 40 39 36   39.7 16 238 +22
29 Henri Myers MMGC GBR 41 42 40 40 38 38   39.8 4 239 +23
30 Martin Relf SWMGC GBR 37 36 50 42 36 38   39.8 14 239 +23
31 Matt Dodd CEMGC GBR 43 42 39 41 37 38   40.0 6 240 +24
32 Terry Exall TSMGC GBR 41 41 43 41 36 38   40.0 7 240 +24
33 Tiger Pragnell PHCGC GBR 41 38 45 41 40 36   40.2 9 241 +25
34 Steve Gow PHCGC GBR 41 41 42 39 39 40   40.3 3 242 +26
35 Tim Novis - GBR 40 40 48 38 43 33   40.3 15 242 +26
36 John Sharp TSMGC GBR 43 43 40 36 43 38   40.5 7 243 +27
37 Dee Relf SWMGC GBR 41 43 35 46 39 39   40.5 11 243 +27
38 Philip Chenery - GBR 46 43 35 43 35 41   40.5 11 243 +27
39 Russell Smith - GBR 46 41 43 38 35 41   40.7 11 244 +28
40 Rupert Pilgrim - GBR 45 40 45 43 39 33   40.8 12 245 +29
41 Simon Brown WMGC GBR 53 42 44 38 35 36   41.3 18 248 +32
42 Cindy Kukielka WMGC GBR 38 48 43 41 37 42   41.5 11 249 +33
43 Julian Turner - GBR 42 43 47 40 40 39   41.8 8 251 +35
44 Stephen Skinner WMGC GBR 51 41 41 44 39 35   41.8 16 251 +35
45 James Hollinrake TSMGC GBR 45 47 40 38 46 39   42.5 9 255 +39
46 Helen Dodd CEMGC GBR 42 44 44 49 40 37   42.7 12 256 +40
47 Brenda Smith MMGC GBR 49 46 41 42 39 40   42.8 10 257 +41
48 Duncan West - GBR 47 50 50 44 43 41   45.8 9 275 +59
49 Owen Johnson PHCGC GBR 46 47 47 43 46 48   46.2 5 277 +61
50 Brian Gould PHCGC GBR 48 52 44 50 39 47   46.7 13 280 +64
51 Jas Kukielka WMGC GBR 54 45 45 51 42 44   46.8 12 281 +65
52 Leo Kukielka WMGC GBR 49 56 51 42 43 48   48.2 14 289 +73
53 Chris Horn - GBR 44 53 41 39       44.3 14 177 +33 Did not finish
54 Dominic Sawyer - GBR 42 55 45 51       48.3 13 193 +49 Did not finish
55 Rhiannon Davison WMGC GBR 56 47 42 49       48.5 14 194 +50 Did not finish


WCGC Novice | WCGC Pro | Teams - WCGC Pro Team | Teams - WCGC Novice Team | Straight list | Lane statistics | Teams statistics | Most aces in a row

TEAMS
WCGC Pro Team
Rank Team R1 R2 R3 R4 Avg Total
1KMGC LEGENDS110 115 113 106 37.0444
23 TOWERS118 124 115 99 38.0456
3THE ACEMASTERS132 107 118 118 39.6475
4D.D.T.126 118 126 114 40.3484
5THANET THUNDER131 125 122 113 40.9491
6Rhywbeth yn Gymraeg139 134 122 122 43.1517
7AIM HIGH SCORE LOW140 164 136 90 36 48.2530 198


 
1KMGC LEGENDSR1 R2 R3 R4 Avg Total
 Adam Kelly31 37 38 33 34.8139
 Tony Kelly42 38 35 36 37.8151
 Sean Homer37 40 40 37 38.5154
 110 115 113 106 37.0444
 
23 TOWERSR1 R2 R3 R4 Avg Total
 Nuno Cunha35 44 45 32 39.0156
 Ed Pope44 40 33 33 37.5150
 Steve Lovell39 40 37 34 37.5150
 118 124 115 99 38.0456
 
3THE ACEMASTERSR1 R2 R3 R4 Avg Total
 Ruth Burke44 34 37 41 39.0156
 Tiger Pragnell41 38 45 41 41.3165
 Rocky Bullin47 35 36 36 38.5154
 132 107 118 118 39.6475
 
4D.D.T.R1 R2 R3 R4 Avg Total
 David Taylor44 37 44 39 41.0164
 Dave Gomm36 38 44 40 39.5158
 John McIver46 43 38 35 40.5162
 126 118 126 114 40.3484
 
5THANET THUNDERR1 R2 R3 R4 Avg Total
 John Sharp43 43 40 36 40.5162
 James Hollinrake45 47 40 38 42.5170
 Shelley Cooper43 35 42 39 39.8159
 131 125 122 113 40.9491
 
6Rhywbeth yn GymraegR1 R2 R3 R4 Avg Total
 Simon Brown53 42 44 38 44.3177
 Martyn Williams35 51 37 40 40.8163
 Stephen Skinner51 41 41 44 44.3177
 139 134 122 122 43.1517
 
7AIM HIGH SCORE LOWR1 R2 R3 R4 Avg Total
 Dominic Sawyer42 55 45 51 48.3193
 Gregory Peck54 56 50   53.3160
 Chris Horn44 53 41 39 44.3177
 140 164 136 90 36 48.2530


WCGC Novice | WCGC Pro | Teams - WCGC Pro Team | Teams - WCGC Novice Team | Straight list | Lane statistics | Teams statistics | Most aces in a row

TEAMS
WCGC Novice Team
Rank Team R1 R2 R3 R4 Avg Total
1PAV AND HEL142 138 148 121 45.8549
2THE HOEBRIDGE FOURLESS139 141 134 91 36 45.9505 198
3WINE AND BITTERS143 141 146 122 46.0552
4THE TEES150 145 136 136 47.3567
5TRIPLE BROGY179 153 148 148 52.3628
6NORFOLK 'N CLEW185 183 189 171 60.7728


 
1PAV AND HELR1 R2 R3 R4 Avg Total
 Andrew Edmonds43 43 40 34 40.0160
 Helen Paszyn50 44 52 41 46.8187
 Pavlina Ticha49 51 56 46 50.5202
 142 138 148 121 45.8549
 
2THE HOEBRIDGE FOURLESSR1 R2 R3 R4 Avg Total
 Dennie Ormond44 45 41 46 44.0176
 Oliver Sales50 51 49   50.0150
 Tom Neuman45 45 44 45 44.8179
 139 141 134 91 36 45.9505
 
3WINE AND BITTERSR1 R2 R3 R4 Avg Total
 Steve Colwell45 53 51 33 45.5182
 Andrew Gomm45 42 47 42 44.0176
 Kerry West53 46 48 47 48.5194
 143 141 146 122 46.0552
 
4THE TEESR1 R2 R3 R4 Avg Total
 Steve Morgan55 43 42 43 45.8183
 Trevor Foster44 48 46 46 46.0184
 Jeremy Archer51 54 48 47 50.0200
 150 145 136 136 47.3567
 
5TRIPLE BROGYR1 R2 R3 R4 Avg Total
 Paul Seaman62 51 49 45 51.8207
 Reece Williams62 45 43 54 51.0204
 David Blaby55 57 56 49 54.3217
 179 153 148 148 52.3628
 
6NORFOLK 'N CLEWR1 R2 R3 R4 Avg Total
 Sally Ann Fitt66 70 58 58 63.0252
 Jacky Frere66 55 57 63 60.3241
 Jo Brooks53 58 74 50 58.8235
 185 183 189 171 60.7728


WCGC Novice | WCGC Pro | Teams - WCGC Pro Team | Teams - WCGC Novice Team | Straight list | Lane statistics | Teams statistics | Most aces in a row

This tournament is administrated by Bangolf Arena version 2.4.0