2019 WORLD CRAZY GOLF CHAMPIONSHIPS


WCGC Novice | WCGC Pro | Teams - WCGC Pro Team | Teams - WCGC Novice Team | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Chris Smith, MMGC, Great Britain


Category: WCGC Pro
Rank: 15

R1 R2 R3 R4 R5 R6 R7
1One2 2 2 2 2 2 2
2Ski Jump2 3 4 3 2 3 2
3Three2 2 1 2 2 2 1
4Four2 2 2 2 2 2 2
5The Windmill4 1 1 3 3 2 3
6Six2 3 2 2 2 2 2
7Seven1 2 3 2 2 2 2
8The Waterwheel2 2 3 2 2 2 2
9Nine2 2 2 2 2 2 2
10Ten1 2 3 2 2 2 3
11The Obelisk2 2 2 2 2 2 2
12Twelve2 2 2 2 2 2 3
13Thirteen2 2 2 2 2 2 2
14Fourteen2 2 2 2 2 1 1
15Fifteen2 2 2 3 3 3 2
16Sixteen4 1 2 2 1 2 2
17The Lighthouse2 2 2 3 3 2 2
18Loop The Loop3 3 2 2 2 2 2

Sum 39 37 39 40 38 37 37
Average: 38.1
Total result: 267


WCGC Novice | WCGC Pro | Teams - WCGC Pro Team | Teams - WCGC Novice Team | Straight list | Lane statistics | Teams statistics | Most aces in a row