2019 WORLD CRAZY GOLF CHAMPIONSHIPS


WCGC Novice | WCGC Pro | Teams - WCGC Pro Team | Teams - WCGC Novice Team | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

James Hollinrake, TSMGC, Great Britain


Category: WCGC Pro
Rank: 45

R1 R2 R3 R4 R5 R6 R7
1One2 5 2 2 2 2
2Ski Jump3 2 2 2 2 3
3Three3 2 2 2 2 2
4Four3 3 2 2 2 2
5The Windmill4 2 3 2 6 2
6Six1 2 2 2 2 3
7Seven3 3 2 4 5 3
8The Waterwheel4 6 6 2 3 2
9Nine1 2 2 2 2 2
10Ten2 1 2 2 2 2
11The Obelisk2 2 2 2 2 2
12Twelve2 2 2 2 2 2
13Thirteen2 3 3 2 2 2
14Fourteen4 2 1 2 2 2
15Fifteen2 2 2 2 3 2
16Sixteen2 2 1 2 2 2
17The Lighthouse2 2 2 2 3 2
18Loop The Loop3 4 2 2 2 2

Sum 45 47 40 38 46 39
Average: 42.5
Total result: 255


WCGC Novice | WCGC Pro | Teams - WCGC Pro Team | Teams - WCGC Novice Team | Straight list | Lane statistics | Teams statistics | Most aces in a row