2019 WORLD CRAZY GOLF CHAMPIONSHIPS


WCGC Novice | WCGC Pro | Teams - WCGC Pro Team | Teams - WCGC Novice Team | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Martin Relf, SWMGC, Great Britain


Category: WCGC Pro
Rank: 30

R1 R2 R3 R4 R5 R6 R7
1One2 1 2 2 2 1
2Ski Jump2 2 6 2 2 2
3Three2 2 3 3 1 2
4Four3 3 2 2 2 2
5The Windmill2 2 2 3 2 1
6Six3 2 4 2 2 2
7Seven2 2 2 3 2 2
8The Waterwheel2 2 4 2 3 2
9Nine2 3 2 1 2 2
10Ten2 2 2 2 1 3
11The Obelisk2 1 3 2 3 3
12Twelve2 2 2 2 2 2
13Thirteen2 2 2 1 2 2
14Fourteen2 1 3 2 2 2
15Fifteen2 1 2 6 3 4
16Sixteen2 2 2 1 2 2
17The Lighthouse1 3 3 2 2 2
18Loop The Loop2 3 4 4 1 2

Sum 37 36 50 42 36 38
Average: 39.8
Total result: 239


WCGC Novice | WCGC Pro | Teams - WCGC Pro Team | Teams - WCGC Novice Team | Straight list | Lane statistics | Teams statistics | Most aces in a row