2019 WORLD CRAZY GOLF CHAMPIONSHIPS


WCGC Novice | WCGC Pro | Teams - WCGC Pro Team | Teams - WCGC Novice Team | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Adam Kelly, KMGC, Great Britain


Category: WCGC Pro
Rank: 2

R1 R2 R3 R4 R5 R6 R7
1One1 2 2 2 1 2 2
2Ski Jump2 3 2 2 2 2 1
3Three1 2 3 1 1 1 2
4Four1 2 2 2 1 2 2
5The Windmill2 2 4 2 2 3 2
6Six2 2 2 2 2 2 1
7Seven2 2 2 2 2 2 2
8The Waterwheel1 2 2 2 2 2 2
9Nine2 2 2 2 1 1 2
10Ten2 2 2 2 2 2 2
11The Obelisk2 2 2 2 2 2 2
12Twelve2 2 1 2 1 1 1
13Thirteen2 2 2 2 2 2 2
14Fourteen2 2 2 1 2 2 2
15Fifteen2 2 1 2 2 2 2
16Sixteen1 1 2 1 1 2 3
17The Lighthouse2 2 3 2 2 2 2
18Loop The Loop2 3 2 2 2 2 2

Sum 31 37 38 33 30 34 34
Average: 33.9
Total result: 237


WCGC Novice | WCGC Pro | Teams - WCGC Pro Team | Teams - WCGC Novice Team | Straight list | Lane statistics | Teams statistics | Most aces in a row