2019 WORLD CRAZY GOLF CHAMPIONSHIPS


WCGC Novice | WCGC Pro | Teams - WCGC Pro Team | Teams - WCGC Novice Team | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Steve Gow, PHCGC, Great Britain


Category: WCGC Pro
Rank: 34

R1 R2 R3 R4 R5 R6 R7
1One2 1 2 2 2 2
2Ski Jump2 2 3 2 2 3
3Three1 2 2 3 3 2
4Four3 2 3 2 1 2
5The Windmill2 5 3 4 3 2
6Six4 2 2 2 2 2
7Seven2 2 2 2 3 3
8The Waterwheel2 2 2 2 3 2
9Nine3 3 2 2 2 2
10Ten3 3 2 2 2 2
11The Obelisk2 2 2 2 4 2
12Twelve2 2 3 2 2 1
13Thirteen1 3 2 2 2 3
14Fourteen2 2 2 2 2 2
15Fifteen2 2 3 2 2 2
16Sixteen2 2 1 2 1 2
17The Lighthouse3 2 3 3 2 3
18Loop The Loop3 2 3 1 1 3

Sum 41 41 42 39 39 40
Average: 40.3
Total result: 242


WCGC Novice | WCGC Pro | Teams - WCGC Pro Team | Teams - WCGC Novice Team | Straight list | Lane statistics | Teams statistics | Most aces in a row