2019 WORLD CRAZY GOLF CHAMPIONSHIPS


WCGC Novice | WCGC Pro | Teams - WCGC Pro Team | Teams - WCGC Novice Team | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Julian Turner, -, Great Britain


Category: WCGC Pro
Rank: 43

R1 R2 R3 R4 R5 R6 R7
1One2 2 1 2 2 2
2Ski Jump2 3 3 3 3 1
3Three3 3 2 2 2 2
4Four3 3 2 2 1 2
5The Windmill2 2 3 2 2 2
6Six4 4 1 2 2 2
7Seven2 5 5 3 3 2
8The Waterwheel3 3 2 2 3 2
9Nine2 2 2 4 2 3
10Ten2 2 3 2 2 2
11The Obelisk3 1 3 1 2 2
12Twelve2 3 2 2 2 2
13Thirteen1 2 1 3 2 2
14Fourteen2 2 4 2 2 3
15Fifteen4 2 2 2 3 2
16Sixteen2 1 2 2 1 2
17The Lighthouse1 1 5 2 4 3
18Loop The Loop2 2 4 2 2 3

Sum 42 43 47 40 40 39
Average: 41.8
Total result: 251


WCGC Novice | WCGC Pro | Teams - WCGC Pro Team | Teams - WCGC Novice Team | Straight list | Lane statistics | Teams statistics | Most aces in a row