2019 WORLD CRAZY GOLF CHAMPIONSHIPS


WCGC Novice | WCGC Pro | Teams - WCGC Pro Team | Teams - WCGC Novice Team | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

David Taylor, PHCGC, Great Britain


Category: WCGC Pro
Rank: 27

R1 R2 R3 R4 R5 R6 R7
1One2 2 2 1 2 2
2Ski Jump2 3 3 3 1 3
3Three2 2 2 2 2 2
4Four3 2 2 2 1 1
5The Windmill6 3 3 3 3 2
6Six2 2 2 2 4 2
7Seven2 1 2 2 2 1
8The Waterwheel2 3 2 2 2 2
9Nine4 2 2 2 4 2
10Ten3 2 2 3 2 2
11The Obelisk2 2 3 3 2 2
12Twelve2 2 3 2 2 1
13Thirteen2 2 2 2 2 2
14Fourteen2 1 3 2 1 2
15Fifteen2 2 3 2 3 2
16Sixteen2 2 4 1 1 1
17The Lighthouse2 2 1 3 3 3
18Loop The Loop2 2 3 2 2 2

Sum 44 37 44 39 39 34
Average: 39.5
Total result: 237


WCGC Novice | WCGC Pro | Teams - WCGC Pro Team | Teams - WCGC Novice Team | Straight list | Lane statistics | Teams statistics | Most aces in a row