2019 WORLD CRAZY GOLF CHAMPIONSHIPS


WCGC Novice | WCGC Pro | Teams - WCGC Pro Team | Teams - WCGC Novice Team | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

John McIver, PHCGC, Great Britain


Category: WCGC Pro
Rank: 22

R1 R2 R3 R4 R5 R6 R7
1One2 2 2 2 2 1
2Ski Jump5 4 2 2 3 2
3Three3 2 2 1 1 2
4Four1 2 2 2 1 1
5The Windmill2 2 1 2 4 2
6Six1 2 5 3 2 2
7Seven5 3 2 2 2 2
8The Waterwheel3 3 2 2 2 2
9Nine3 2 2 2 2 2
10Ten2 2 1 1 2 2
11The Obelisk3 2 2 2 2 2
12Twelve3 2 2 2 2 2
13Thirteen2 3 2 2 2 2
14Fourteen2 1 2 2 1 2
15Fifteen2 2 1 1 2 3
16Sixteen2 2 4 2 1 1
17The Lighthouse3 3 2 3 3 2
18Loop The Loop2 4 2 2 2 2

Sum 46 43 38 35 36 34
Average: 38.7
Total result: 232


WCGC Novice | WCGC Pro | Teams - WCGC Pro Team | Teams - WCGC Novice Team | Straight list | Lane statistics | Teams statistics | Most aces in a row