2019 WORLD CRAZY GOLF CHAMPIONSHIPS


WCGC Novice | WCGC Pro | Teams - WCGC Pro Team | Teams - WCGC Novice Team | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Martin Greenhead, CEMGC, Great Britain


Category: WCGC Pro
Rank: 4

R1 R2 R3 R4 R5 R6 R7
1One2 2 2 2 2 2 2
2Ski Jump2 2 3 3 2 2 4
3Three2 2 2 2 1 2 2
4Four2 2 2 1 2 2 1
5The Windmill2 2 1 2 1 2 2
6Six2 4 2 2 2 2 2
7Seven2 2 2 2 1 2 2
8The Waterwheel2 2 2 4 2 2 2
9Nine2 2 3 1 2 2 1
10Ten2 2 2 3 2 2 2
11The Obelisk2 2 2 2 2 2 2
12Twelve2 2 2 2 2 1 3
13Thirteen2 2 2 2 2 2 2
14Fourteen1 1 2 2 1 2 2
15Fifteen2 2 2 2 2 2 2
16Sixteen2 1 1 1 2 2 1
17The Lighthouse2 1 2 2 2 3 2
18Loop The Loop2 2 2 4 1 2 2

Sum 35 35 36 39 31 36 36
Average: 35.4
Total result: 248


WCGC Novice | WCGC Pro | Teams - WCGC Pro Team | Teams - WCGC Novice Team | Straight list | Lane statistics | Teams statistics | Most aces in a row