2019 WORLD CRAZY GOLF CHAMPIONSHIPS


WCGC Novice | WCGC Pro | Teams - WCGC Pro Team | Teams - WCGC Novice Team | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Shelley Cooper, TSMGC, Great Britain


Category: WCGC Pro
Rank: 20

R1 R2 R3 R4 R5 R6 R7
1One2 2 2 2 2 2
2Ski Jump2 2 4 2 4 4
3Three3 2 2 2 2 2
4Four2 2 2 2 1 2
5The Windmill1 2 1 2 1 2
6Six2 2 2 2 4 2
7Seven4 2 5 2 1 2
8The Waterwheel4 2 3 3 4 2
9Nine2 2 2 3 2 1
10Ten2 2 1 2 2 2
11The Obelisk4 2 2 2 2 2
12Twelve2 1 2 2 2 2
13Thirteen2 3 2 2 1 1
14Fourteen4 2 2 2 2 2
15Fifteen2 2 4 2 2 2
16Sixteen1 1 2 1 1 1
17The Lighthouse2 2 2 4 2 2
18Loop The Loop2 2 2 2 2 2

Sum 43 35 42 39 37 35
Average: 38.5
Total result: 231


WCGC Novice | WCGC Pro | Teams - WCGC Pro Team | Teams - WCGC Novice Team | Straight list | Lane statistics | Teams statistics | Most aces in a row