2019 WORLD CRAZY GOLF CHAMPIONSHIPS


WCGC Novice | WCGC Pro | Teams - WCGC Pro Team | Teams - WCGC Novice Team | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Dave Gomm, PHCGC, Great Britain


Category: WCGC Pro
Rank: 24

R1 R2 R3 R4 R5 R6 R7
1One2 1 2 2 2 2
2Ski Jump4 2 2 3 3 2
3Three2 2 3 2 2 2
4Four1 2 3 2 2 2
5The Windmill2 3 5 2 5 2
6Six2 3 2 2 3 2
7Seven2 3 2 4 2 2
8The Waterwheel2 2 2 2 1 2
9Nine2 2 3 2 2 2
10Ten2 2 2 2 2 2
11The Obelisk2 2 3 2 2 2
12Twelve2 2 2 2 2 2
13Thirteen1 2 2 2 2 2
14Fourteen2 2 2 2 1 2
15Fifteen2 2 3 2 2 2
16Sixteen1 2 2 2 2 1
17The Lighthouse2 2 2 3 2 3
18Loop The Loop3 2 2 2 2 2

Sum 36 38 44 40 39 36
Average: 38.8
Total result: 233


WCGC Novice | WCGC Pro | Teams - WCGC Pro Team | Teams - WCGC Novice Team | Straight list | Lane statistics | Teams statistics | Most aces in a row