2019 WORLD CRAZY GOLF CHAMPIONSHIPS


WCGC Novice | WCGC Pro | Teams - WCGC Pro Team | Teams - WCGC Novice Team | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Ruth Burke, -, Great Britain


Category: WCGC Pro
Rank: 16

R1 R2 R3 R4 R5 R6 R7
1One2 2 2 2 2 1 2
2Ski Jump2 3 3 2 4 2 3
3Three3 3 1 1 2 2 3
4Four5 1 1 2 2 2 2
5The Windmill2 1 2 3 3 2 2
6Six3 2 2 2 2 2 2
7Seven3 2 3 2 2 2 3
8The Waterwheel2 1 1 2 2 2 2
9Nine2 2 2 2 2 2 2
10Ten2 1 2 2 2 2 2
11The Obelisk2 2 3 2 2 2 2
12Twelve2 3 2 2 2 2 2
13Thirteen2 2 2 3 2 2 2
14Fourteen3 1 2 3 2 1 2
15Fifteen3 2 2 4 2 2 2
16Sixteen2 2 3 1 2 1 2
17The Lighthouse3 2 2 2 3 3 2
18Loop The Loop1 2 2 4 2 2 2

Sum 44 34 37 41 40 34 39
Average: 38.4
Total result: 269


WCGC Novice | WCGC Pro | Teams - WCGC Pro Team | Teams - WCGC Novice Team | Straight list | Lane statistics | Teams statistics | Most aces in a row