2019 WORLD CRAZY GOLF CHAMPIONSHIPS


WCGC Novice | WCGC Pro | Teams - WCGC Pro Team | Teams - WCGC Novice Team | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Simon Brown, WMGC, Great Britain


Category: WCGC Pro
Rank: 41

R1 R2 R3 R4 R5 R6 R7
1One2 2 2 2 1 3
2Ski Jump4 3 3 2 2 3
3Three4 2 2 1 2 1
4Four2 1 2 2 1 1
5The Windmill5 2 4 4 2 2
6Six2 4 2 2 2 2
7Seven3 6 3 2 3 2
8The Waterwheel4 2 2 2 2 1
9Nine3 2 3 2 2 1
10Ten2 2 2 1 2 2
11The Obelisk4 2 2 2 2 2
12Twelve2 2 2 4 2 2
13Thirteen2 2 1 2 2 3
14Fourteen3 2 2 2 2 2
15Fifteen2 2 3 3 1 2
16Sixteen1 1 4 1 2 2
17The Lighthouse6 3 3 2 2 3
18Loop The Loop2 2 2 2 3 2

Sum 53 42 44 38 35 36
Average: 41.3
Total result: 248


WCGC Novice | WCGC Pro | Teams - WCGC Pro Team | Teams - WCGC Novice Team | Straight list | Lane statistics | Teams statistics | Most aces in a row