2019 WORLD CRAZY GOLF CHAMPIONSHIPS


WCGC Novice | WCGC Pro | Teams - WCGC Pro Team | Teams - WCGC Novice Team | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Marc Chapman, KMGC, Great Britain


Category: WCGC Pro
Rank: 1

R1 R2 R3 R4 R5 R6 R7
1One2 2 2 2 2 2 2
2Ski Jump2 2 2 2 2 2 2
3Three1 2 2 2 1 2 2
4Four2 2 2 3 1 1 1
5The Windmill2 4 2 3 2 1 2
6Six2 2 2 2 2 1 1
7Seven2 4 2 2 1 2 2
8The Waterwheel1 2 2 2 2 2 2
9Nine2 2 3 1 2 2 1
10Ten2 2 2 2 2 1 1
11The Obelisk2 2 2 2 2 2 2
12Twelve2 2 1 1 1 1 2
13Thirteen1 2 1 3 2 2 2
14Fourteen2 2 2 2 2 1 1
15Fifteen2 2 2 2 2 2 2
16Sixteen2 2 2 2 1 2 2
17The Lighthouse1 1 2 1 2 2 3
18Loop The Loop2 2 2 2 2 1 3

Sum 32 39 35 36 31 29 33
Average: 33.6
Total result: 235


WCGC Novice | WCGC Pro | Teams - WCGC Pro Team | Teams - WCGC Novice Team | Straight list | Lane statistics | Teams statistics | Most aces in a row