2019 WORLD CRAZY GOLF CHAMPIONSHIPS


WCGC Novice | WCGC Pro | Teams - WCGC Pro Team | Teams - WCGC Novice Team | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

John Sharp, TSMGC, Great Britain


Category: WCGC Pro
Rank: 36

R1 R2 R3 R4 R5 R6 R7
1One2 3 2 2 2 2
2Ski Jump3 2 3 2 2 2
3Three3 3 2 2 2 2
4Four3 2 2 2 2 2
5The Windmill2 3 4 2 3 3
6Six1 2 3 2 2 3
7Seven3 3 1 2 3 2
8The Waterwheel2 1 3 2 2 1
9Nine2 2 2 2 2 2
10Ten3 3 2 2 3 2
11The Obelisk3 3 2 3 2 2
12Twelve2 2 2 2 2 2
13Thirteen3 2 2 1 2 2
14Fourteen4 2 2 2 2 2
15Fifteen2 3 2 2 5 2
16Sixteen1 2 2 1 1 2
17The Lighthouse2 3 2 3 4 2
18Loop The Loop2 2 2 2 2 3

Sum 43 43 40 36 43 38
Average: 40.5
Total result: 243


WCGC Novice | WCGC Pro | Teams - WCGC Pro Team | Teams - WCGC Novice Team | Straight list | Lane statistics | Teams statistics | Most aces in a row