2019 WORLD CRAZY GOLF CHAMPIONSHIPS


WCGC Novice | WCGC Pro | Teams - WCGC Pro Team | Teams - WCGC Novice Team | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Michael Smith, MMGC, Great Britain


Category: WCGC Pro
Rank: 3

R1 R2 R3 R4 R5 R6 R7
1One2 2 2 1 2 2 1
2Ski Jump4 3 2 2 2 2 2
3Three2 2 2 2 2 2 2
4Four2 2 1 2 2 1 2
5The Windmill2 2 2 2 2 1 2
6Six3 2 2 2 1 2 1
7Seven3 2 3 2 2 2 2
8The Waterwheel2 2 4 2 2 2 2
9Nine2 4 1 2 2 2 1
10Ten2 2 2 2 2 2 2
11The Obelisk2 2 1 2 2 2 1
12Twelve2 2 2 2 2 2 1
13Thirteen1 2 2 1 2 1 2
14Fourteen2 2 1 2 1 1 2
15Fifteen2 2 2 2 2 2 2
16Sixteen2 2 2 2 1 1 2
17The Lighthouse2 2 3 2 2 2 2
18Loop The Loop3 2 2 2 1 2 2

Sum 40 39 36 34 32 31 31
Average: 34.7
Total result: 243


WCGC Novice | WCGC Pro | Teams - WCGC Pro Team | Teams - WCGC Novice Team | Straight list | Lane statistics | Teams statistics | Most aces in a row